<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vivid Edge &#187; technology</title>
	<atom:link href="http://thevividedge.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevividedge.com</link>
	<description>Green Life</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Green Energy</title>
		<link>http://thevividedge.com/american-green-energy/</link>
		<comments>http://thevividedge.com/american-green-energy/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:31:43 +0000</pubDate>
		<dc:creator>thevividedge</dc:creator>
				<category><![CDATA[green energy]]></category>
		<category><![CDATA[American Green Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[Energy economics]]></category>
		<category><![CDATA[energy generator]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology development]]></category>

		<guid isPermaLink="false">http://thevividedge.com/?p=2082</guid>
		<description><![CDATA[We all know that the resources of our planet are going down  and most people think of alternative resources to make energy. A good way it&#8217;s to provide green energy and that is the reason why I wish to talk to you about American Green Energy, a company that was founded by the U.S Army [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that the resources of our planet are going down  and most  people think of alternative resources to make energy. A good way it&#8217;s  to provide green energy and that is the reason why I wish to talk to you  about American Green Energy, a company that was founded by the U.S Army  Veterans in WestLake Ohio. They started what it seemed a local business  for small local houses and for the commercial use.</p>
<p>The company  believes are that you need the energy assured  for your business,  your  family not depending to the common energy, but to the use of the perfect  mixture of solar and wind or both from the American Green Energy  to  create the maximize energy generator  for you .The experts in the  company will check down the geography of the place and find the best  solution for you! Both solar or wind are in the federal government law  that will slice 30% tax for generators to about 100Kw for the personal  families and the same slice to companies , but this credit will be  received with your tax return.</p>
<div id="attachment_2083" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-2083" title="green-energies" src="http://thevividedge.com/wp-content/uploads/2011/06/green-energies-300x200.jpg" alt="American Green Energy" width="300" height="200" /><p class="wp-caption-text">American Green Energy</p></div>
<p>The reason why this tax slice exists is  because both the federal government and the local one realized the importance of  alternative energy source for the future economy and the importance of  keeping everything eco . The company goal is to provide the best  solutions for the Great Lake Region, but have a distribution system  designed globally.</p>
<p>They are 4 wind mill types in the product catalog , from 600 vat to 4kw and a solar panel  designed by them,  that is one of the most interesting technologies in the solar panel  creation.</p>
<div id="attachment_2084" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-2084" title="green-energies" src="http://thevividedge.com/wp-content/uploads/2011/06/green-energies-300x58.gif" alt="American Green Energy" width="300" height="58" /><p class="wp-caption-text">American Green Energy</p></div>
<p>In my view it is very important to keep everything green these times. We have to take care of our resources and more, we have  to think about our future ! For more information about the American Green Energy, just click <a href="http://www.americangreenenergy.biz/index.html">here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://thevividedge.com/american-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose eco gadgets!</title>
		<link>http://thevividedge.com/choose-eco-gadgets/</link>
		<comments>http://thevividedge.com/choose-eco-gadgets/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:39:08 +0000</pubDate>
		<dc:creator>thevividedge</dc:creator>
				<category><![CDATA[green energy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[Computer printers]]></category>
		<category><![CDATA[eco musical player]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Joe Hynek]]></category>
		<category><![CDATA[Konica]]></category>
		<category><![CDATA[KONICA MINOLTA HOLDINGS INC.]]></category>
		<category><![CDATA[laser printer]]></category>
		<category><![CDATA[Microsoft Gadgets]]></category>
		<category><![CDATA[Minolta]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Office equipment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Solar cell]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology segment]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Toner]]></category>

		<guid isPermaLink="false">http://thevividedge.com/?p=2063</guid>
		<description><![CDATA[Around the world we can see campaigns that urge us to a lifestyle more environmentally friendly and more economically. The most targeted are the car manufacturers but neither the technology segment is exempted by this kind of gadgets. If you want to protect the nature, here are some gadgets and ideas that will help you [...]]]></description>
			<content:encoded><![CDATA[<p>Around the world we can see campaigns that urge us to a lifestyle more <em>environmentally friendly</em> and more economically. The most targeted are the car manufacturers but  neither the technology segment is exempted by this kind of gadgets. If  you want to <em>protect the nature</em>, here are some gadgets and ideas that will help you in the future.</p>
<p>“Power Purse”, the <em>solar purse</em> for gadgets</p>
<p>The  one who invented this purse is an American student named Joe Hynek,  aged 29 years. Called the Power Purse, the purse in question has the  ability to keep electronics always charged, because it uses sunlight to  keep your gadgets alive. So you will no longer need to carry with you  batteries, rechargeable batteries and chargers. The external part is  covered with solar cells that absorb<em> solar energy</em> and create  electricity, which is then used to recharge your gadgets. Moreover,  there is no need to carry cables to connect your MP3 player or phone to  the purse. Each purse is equipped with USB cables that connect to your  electronics.</p>
<div id="attachment_2064" class="wp-caption aligncenter" style="width: 218px"><img class="size-full wp-image-2064" title="green-energy-technologies" src="http://thevividedge.com/wp-content/uploads/2011/05/green-energy-technologies.jpg" alt="Choose eco gadgets!" width="208" height="242" /><p class="wp-caption-text">Choose eco gadgets!</p></div>
<p>“Sunbeat”, the<em> eco musical player</em></p>
<p>Called  Sunbeat, the music player and can be powered through the classic cable  but its advantage is the solar panel. Sunbeat measures 0.3 x 40.3 x 10  mm, weighs 32 grams and is compatible with MP3, WMA and U-DISK. It has 2  GB of on board memory, and the design is not exactly cheap, especially  that comes encrusted with crystals.</p>
<div id="attachment_2065" class="wp-caption aligncenter" style="width: 170px"><img class="size-full wp-image-2065" title="green-energy-technologies-2" src="http://thevividedge.com/wp-content/uploads/2011/05/green-energy-technologies-2.jpg" alt="Choose eco gadgets!" width="160" height="160" /><p class="wp-caption-text">Choose eco gadgets!</p></div>
<p><em>Eco printer</em> Konica Minolta</p>
<p>The  new printer Magicolor 1650EN from Konica Minolta has been created for  small working groups that are looking for a compact color laser printer  that takes up little space on a desk. The <a href="http://kmbs.konicaminolta.us/content/products/models/magicolor1650en.html">Magicolor 1650EN</a> is part of the Clean Planet Program by Konica Minolta. The Simitri HD  toner needs a lower fixing temperature than conventional toners.  As a  result, users save up to 15% of the energy needed for printing. In  addition, the emissions of CO2, SO2 and NO2 generated by Simitri toner  are 40% lower than those released by conventional toners.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevividedge.com/choose-eco-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Green Television Technology</title>
		<link>http://thevividedge.com/best-green-television-technology/</link>
		<comments>http://thevividedge.com/best-green-television-technology/#comments</comments>
		<pubDate>Tue, 17 May 2011 08:35:28 +0000</pubDate>
		<dc:creator>thevividedge</dc:creator>
				<category><![CDATA[green technology]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Computer monitor]]></category>
		<category><![CDATA[Display technology]]></category>
		<category><![CDATA[eco technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green electronics]]></category>
		<category><![CDATA[Green politics]]></category>
		<category><![CDATA[Koninklijke Philips Electronics N.V.]]></category>
		<category><![CDATA[LED technology]]></category>
		<category><![CDATA[LED-backlit LCD television]]></category>
		<category><![CDATA[less energy]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[low energy consumption]]></category>
		<category><![CDATA[Solar cell]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[TFT LCD]]></category>

		<guid isPermaLink="false">http://thevividedge.com/?p=2033</guid>
		<description><![CDATA[The technology is more and more advanced. You can have a LED or LCD monitor with a huge diagonal and many other features to cover even the most demanding users. When it comes to a monitor or a new generation TV, the manufacturers do not forget to highlight the green details. The eco technology is [...]]]></description>
			<content:encoded><![CDATA[<p>The  technology is more and more advanced. You can have a LED or LCD monitor  with a huge diagonal and many other features to cover even the most  demanding users. When it comes to a monitor or a new generation TV,  the manufacturers do not forget to highlight the <em>green</em> details. The<em> eco technology</em> is increasingly found nowadays. From <em>the recyclable components</em> to<em> the low energy consumption</em>, the <em>green technology</em> is equal in offers and capabilities as mass products.</p>
<p>Philips manages to step forward on these details with an <em>eco remote</em>, equipped with <em>solar cells</em>. It is an accessory that accompanies the Econova LED TV, becoming almost a symbol of<em> green electronics</em>.  The lifetime of this remote, although based on solar cells is pretty  long and you will not be forced to recharge the remote all the day.</p>
<div id="attachment_2034" class="wp-caption aligncenter" style="width: 289px"><img class="size-full wp-image-2034" title="best-green-television-technology" src="http://thevividedge.com/wp-content/uploads/2011/05/best-green-television-technology.jpg" alt="Best Green Television Technology" width="279" height="181" /><p class="wp-caption-text">Best Green Television Technology</p></div>
<p>Returning to the<em> eco TV</em> with LED technology, it has a diagonal of 107 cm (42 inches) and a Full  HD resolution of 1080p. In other words, it is perfect for viewing  high-definition movies or to play games with high requirements.  Regarding the details of the green Econova Philips TV, it consumes 40%  less energy than one LCD model and 40W in Eco mode. Also, the power  consumption is 0 W when it is closed using the function / button &#8220;Zero  Power Switch&#8221; located somewhere in the back. On the same line, this eco  TV is benefiting from a <em>recycled</em> aluminum panel which is quite  small and is covering the electronic circuits, instead of the casing  behind the TV’s used by competing models. In addition, Econova is  made of PVC and fireproof materials, being designed for an easy recycling.</p>
<div id="attachment_2035" class="wp-caption aligncenter" style="width: 285px"><img class="size-full wp-image-2035" title="best-green-television-technology-2" src="http://thevividedge.com/wp-content/uploads/2011/05/best-green-television-technology-2.jpg" alt="Best Green Television Technology" width="275" height="183" /><p class="wp-caption-text">Best Green Television Technology</p></div>
<p>Due  to the latest generation LED display, it can be said that this monitor  is thinner and lighter than many of the usual paintings. This <em>green monitor</em> can be mounted on the wall or you can keep it on the desk, the package containing the appropriate screws.</p>
<p>Now you can go green also by using the <em>green technology</em>! Without making sacrificing the quality, those from <a href="http://www.ifa.philips.com/products/pp_econova.html">Philips</a> managed to create a beautiful, powerful and most important, an <em>environmentally- friendly LED TV</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevividedge.com/best-green-television-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 cool eco phones</title>
		<link>http://thevividedge.com/3-cool-eco-phones/</link>
		<comments>http://thevividedge.com/3-cool-eco-phones/#comments</comments>
		<pubDate>Sat, 14 May 2011 06:58:31 +0000</pubDate>
		<dc:creator>thevividedge</dc:creator>
				<category><![CDATA[Eco Phones]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[manufacturing process]]></category>
		<category><![CDATA[mass technologies]]></category>
		<category><![CDATA[minimum energy consumption]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia technology]]></category>
		<category><![CDATA[Samsung C&T]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson Mobile Communications AB]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://thevividedge.com/?p=2028</guid>
		<description><![CDATA[The mobile phones manufacturers are aligning to the eco trend and are creating green mobile phones that are daring but also 100% beneficial for the environment. GreenHeart by Sony Ericsson GreenHeart ™ is an integrated concept involving bio-degradable plastic housings, recyclable keyboard, battery with minimum energy consumption; the user manuals loaded on the phone and [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile phones manufacturers are aligning to the <em>eco</em> trend and are creating <em>green mobile phones</em> that are daring but also 100% beneficial for the <em>environment</em>.</p>
<p>GreenHeart by Sony Ericsson</p>
<p>GreenHeart ™ is an integrated concept involving <em>bio-degradable plastic</em> housings, <em>recyclable</em> keyboard, battery with minimum energy consumption; the user manuals loaded  on the phone and preloaded environmental education game called &#8220;Ecomat”.  The Sony Ericsson mobile phones can be returned to recycling centers,  protecting this way the environment.  Until 2008 were created over 500  centers, the recycling is being made under secure conditions, according  with the concerns of the company to protect the <em>environment.</em></p>
<div id="attachment_2029" class="wp-caption aligncenter" style="width: 296px"><img class="size-full wp-image-2029" title="going-green-technology" src="http://thevividedge.com/wp-content/uploads/2011/05/going-green-technology.jpg" alt="3 cool eco phones" width="286" height="176" /><p class="wp-caption-text">3 cool eco phones</p></div>
<p>Remade by Nokia</p>
<p>Sony was not the first company to announce the launch of a <a href="../sony-ericsson-elm-an-eco-phone/">green mobile phone</a>. Nokia is also creating <em>environmentally- friendly</em> mobile phones using <em>the green technologies</em>. Nokia has created, through Remade a phone that is made entirely from <em>recyclable materials,</em> the housing is not including plastic at all. Nokia Remade has a  spectacular design. Being known that the Nokia technology is one of the  best, this phone is enjoying all the qualities of Nokia. In addition,  the fact that is a green phone makes the environmentalists to love it.  And this is not very difficult, considering the fact that in addition to  the great capabilities, the design can impress everyone, without being  needed a great effort.</p>
<div id="attachment_2030" class="wp-caption aligncenter" style="width: 285px"><img class="size-full wp-image-2030" title="going-green-technology-2" src="http://thevividedge.com/wp-content/uploads/2011/05/going-green-technology-2.jpg" alt="3 cool eco phones" width="275" height="183" /><p class="wp-caption-text">3 cool eco phones</p></div>
<p>E 200 Eco by Samsung</p>
<p>E 200 Eco by Samsung is called <em>ecological</em> because it has a housing made of bio- plastic, a material that contains  fibers that are extracted from plants.  The phone is available on the  market from September 2008 and it can be said that it still is in trend  among the environmentalists. Samsung claims that will extend the use of  bio- plastic to reduce the pollution and to reduce the carbon dioxide  emissions in the manufacturing process.</p>
<p>Although  the design is pleasant, its functions are quite limited: 1.8 inches  diagonal screen (vertical resolution &#8211; 220 pixels, 176 pixels horizontal  resolution) and a 1.3 megapixel camera without flash or auto focus.  Dimensions: width &#8211; 45.6 mm, length &#8211; 108 mm, 9.9 mm thick, weighing 95  g. It has no external display, 3G, WLAN, infrared port.</p>
<p>Being <em>eco</em> is not just a trend, it rather is a necessity. If you want to protect yourself and your health you have to <em>protect the environment</em>. You can do this by using <em>green technologies</em> that can provide the same performance as the mass technologies, also having the advantage of being <em>environmentally- friendly</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevividedge.com/3-cool-eco-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips for eco driving</title>
		<link>http://thevividedge.com/10-tips-for-eco-driving/</link>
		<comments>http://thevividedge.com/10-tips-for-eco-driving/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:32:22 +0000</pubDate>
		<dc:creator>thevividedge</dc:creator>
				<category><![CDATA[green living attitude]]></category>
		<category><![CDATA[Car safety]]></category>
		<category><![CDATA[car tires]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[ecologist]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Jak and Daxter]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology development]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[Tires]]></category>

		<guid isPermaLink="false">http://thevividedge.com/?p=1935</guid>
		<description><![CDATA[A green living attitude must have a response in all the activities that we do. From buying eco products to driving, all these are essential for our health and for the health of the environment. The nature has also a response for our care for it, providing us health and most important, providing us life. [...]]]></description>
			<content:encoded><![CDATA[<p>A <em>green living</em> attitude must have a response in all the activities that we do. From buying <em>eco products</em> to <em>driving</em>, all these are essential for our health and for the health of the <em>environment.</em> The nature has also a response for our care for it, providing us health and most important, providing us life.</p>
<p>In  choosing envelops is important for you to be oriented to producers who  bring innovation, quality, technology development, testing and their  experience on the market. Pushing the limits of performance achieved  under summer or winter conditions, the car tires must provide excellent  adhesion and a high control when you need it. The chosen tires should  have an innovative approach and to do not compromise your safety or the  safety of other traffic participants. The increased competitiveness of  the car on the road is all about not only the right choice of tires  used, but also by high durability and low fuel consumption. Even the  longest journeys will become a pleasure thanks to the perfect balance  between performance, stability and the pleasure of driving.</p>
<div id="attachment_1936" class="wp-caption aligncenter" style="width: 193px"><img class="size-full wp-image-1936" title="eco-transport-living-green-expo" src="http://thevividedge.com/wp-content/uploads/2011/05/eco-transport-living-green-expo.jpg" alt="10 tips for eco driving" width="183" height="156" /><p class="wp-caption-text">10 tips for eco driving</p></div>
<p>It is important to enjoy the superior performances of your tires and the guaranteed levels of security, without affecting the <em>environment</em>. The tire manufacturers use <a href="http://www.kumhotireusa.com/News_Article.aspx?id=fe43a84e-5be3-4a47-967e-22efcf6b123c">organic brands</a> which are a guarantee to save fuel, carbon emissions and low noise and many other <em>environmental performances</em>.</p>
<p>If you do not have tires that have an<em> eco-brand</em>, then you can you can respect the following tips for an eco-driving:</p>
<ul>
<li>Purchase eco products</li>
<li>Plan your trip</li>
<li>Check the tire pressure frequently</li>
<li>Reduce loads and avoid using crossbars</li>
<li>Do not heat the engine before leaving</li>
<li>Use air conditioning system only if necessary</li>
<li>Accelerate slightly and maintain constant speed</li>
<li>Use the engine braking</li>
<li>Do not let the engine idle</li>
<li>Reduce the CO2 emissions</li>
</ul>
<div id="attachment_1937" class="wp-caption aligncenter" style="width: 259px"><img class="size-full wp-image-1937" title="eco-transport-living-green-expo-2" src="http://thevividedge.com/wp-content/uploads/2011/05/eco-transport-living-green-expo-2.jpg" alt="10 tips for eco driving" width="249" height="203" /><p class="wp-caption-text">10 tips for eco driving</p></div>
<p><em>Driving eco</em> means driving safe and with respect for the <em>environment</em> and for others. You cannot be an <em>ecologist</em> if the green attitude is not covering all the areas of your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevividedge.com/10-tips-for-eco-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap energy from an artificial leap</title>
		<link>http://thevividedge.com/cheap-energy-from-an-artificial-leap/</link>
		<comments>http://thevividedge.com/cheap-energy-from-an-artificial-leap/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:20:05 +0000</pubDate>
		<dc:creator>thevividedge</dc:creator>
				<category><![CDATA[green energy]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[chemical reactions]]></category>
		<category><![CDATA[Chlorophyll]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conversion]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[external networks]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[non-conventional energy source]]></category>
		<category><![CDATA[Photosynthesis]]></category>
		<category><![CDATA[Plant physiology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar cell]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://thevividedge.com/?p=1929</guid>
		<description><![CDATA[A new non-conventional energy source, which could result in individual thermo-electric power plant of the future, was discovered by a group of researchers from MIT. It is a solar cell the size of a deck of cards, which reproduces the chlorophyll of plant photosynthesis, converting sunlight into useful energy, with a capacity ten times greater [...]]]></description>
			<content:encoded><![CDATA[<p>A new <em>non-conventional energy source</em>, which could result in individual <em>thermo-electric </em>power  plant of the future, was discovered by a group of researchers from MIT.  It is a solar cell the size of a deck of cards, which reproduces the  chlorophyll of plant photosynthesis, converting sunlight into useful  energy, with a capacity ten times greater than that produced by natural  leaf photosynthesis.</p>
<p>The researchers also say that a battery of leaves would  be able to provide lighting or heating of a house, operating  independently from external networks and can always be supplemented with  other elements, in case existing sources would not be enough. The idea  itself is not new, but this is the first time when are provided  solutions at affordable prices. Ten years ago, it was also created a  prototype by the National Renewable Energy Laboratory from <em>Boulder, Colorado</em>,  but it was obtained with high costs and in limited conditions. The new  cell, invented at the MIT uses nickel and cobalt catalysts in small  quantities, therefore cheap on the basis of which is obtained the  pronounced acceleration of chemical reactions and the decomposition of  water into oxygen and hydrogen.</p>
<div id="attachment_1930" class="wp-caption aligncenter" style="width: 239px"><img class="size-full wp-image-1930" title="boulder-colorado-green-energy" src="http://thevividedge.com/wp-content/uploads/2011/05/boulder-colorado-green-energy.jpg" alt="Cheap energy from an artificial leap" width="229" height="220" /><p class="wp-caption-text">Cheap energy from an artificial leap</p></div>
<p>After separation, the two items are introduced in a combustion chamber to reach, finally, to electricity.</p>
<p>Calculations showed that to ensure the energy needs to a home it is sufficient a quantity of 4 liters of water. The <a href="http://www.scientificamerican.com/article.cfm?id=artificial-leaf-might-provide-mobile-energy">artificial &#8220;leaf&#8221;</a> has a predetermined reliability of 45 days; therefore it should be  replaced periodically. But the replacement costs are justified, if we  compare it with the energy that would be obtained by any of the existing  processes.</p>
<div id="attachment_1931" class="wp-caption aligncenter" style="width: 276px"><img class="size-full wp-image-1931" title="boulder-colorado-green-energy-2" src="http://thevividedge.com/wp-content/uploads/2011/05/boulder-colorado-green-energy-2.jpg" alt="Cheap energy from an artificial leap" width="266" height="189" /><p class="wp-caption-text">Cheap energy from an artificial leap</p></div>
<p>Not to be neglected the <em>environmental </em>aspect of the  problem, given that the sun&#8217;s energy, and water, then oxygen and  hydrogen are 100% clean, and since the process does not result in  polluting waste, as in the case of any conventional source. Currently  the laboratory research phase and the experiments are over. As a result,  the “leaf” is available for investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevividedge.com/cheap-energy-from-an-artificial-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most important renewable energy projects</title>
		<link>http://thevividedge.com/most-important-renewable-energy-projects/</link>
		<comments>http://thevividedge.com/most-important-renewable-energy-projects/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:01:07 +0000</pubDate>
		<dc:creator>thevividedge</dc:creator>
				<category><![CDATA[green energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California coast]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congo River]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Administration]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geothermal energy]]></category>
		<category><![CDATA[Geothermal power]]></category>
		<category><![CDATA[geothermal technology]]></category>
		<category><![CDATA[Geyser]]></category>
		<category><![CDATA[Hydroelectricity]]></category>
		<category><![CDATA[important renewable energy]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Itapúa Dam]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[North Sumatra]]></category>
		<category><![CDATA[Ormat Technologies Inc.]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Power station]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[Sarulla]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Three Gorges]]></category>
		<category><![CDATA[Three Gorges dam of China]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://thevividedge.com/?p=1786</guid>
		<description><![CDATA[Today, the renewable energy sources produce about 12% of the electricity used in the United States of America. But according to the Energy Administration of the U.S. Department of Energy, the wind, the waves and the sunlight could be sources for more than 93% of global energy production that the whole world needs. The most [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the <em>renewable energy</em> sources produce about 12% of the electricity used in the United States  of America. But according to the Energy Administration of the U.S.  Department of Energy, the wind, the waves and the sunlight could be sources for more  than 93% of global energy production that the whole world needs.</p>
<p>The most productive geothermal field- <a href="http://www.geysers.com/">Geysers of Sonoma and Lake</a>, California, USA</p>
<p>Despite  the fact that it dropped from the peak level of production of 2,000  megawatts reached in the mid 80s to 1,000 megawatts today, the American <em>geysers geothermal</em> field remains the most productive in the world, providing nearly 60% of  the electricity used in the north California coast. The decline was  caused by the depletion of underground water of which the stations  extracted the steam; the newer buildings are re-injecting the water just to  eliminate this problem. The first commercial geothermal power plant of  the U.S. was built in 1960 and was producing 11 megawatts of energy.  The individual power stations from this location now produce an average of  approximately 50 megawatts, but they are overshadowed by the largest  geothermal power plants currently proposed, which will be built in Sarulla, North Sumatra, Indonesia by the geothermal technology company  Ormat and its partners, which will have a peak production of 330  megawatts.</p>
<div id="attachment_1787" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1787" title="renewable-energy" src="http://thevividedge.com/wp-content/uploads/2011/04/renewable-energy-300x188.jpg" alt="Most important renewable energy projects" width="300" height="188" /><p class="wp-caption-text">Most important renewable energy projects</p></div>
<p>The world&#8217;s largest <em>hydroelectric dam</em>- Three Gorges Dam from China</p>
<p>On 18 December 2007, the <em>electrical production capacity </em>of  Three Gorges dam of China reached 14.1 gig watts, for the first time  outranking the capacity of 14 gig watts of Itapúa Dam, on the border  between Brazil and Paraguay. This makes it the largest and most  productive dam of the world that by the end of 2011 will produce 18 gig  watts of electricity, as much as 18 nuclear power plants. Just one the  main generators of the dam can produce 700 megawatts of electricity. Its  construction has cost no more than 26 billion dollars. Raising an even  bigger dam, Grand Inga was proposed to be completed until 2020 or 2025  in the Democratic Republic of Congo, on the Congo River: the achieved  performance of it can reach up to 39 gig watts of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevividedge.com/most-important-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Elm- An Eco Phone</title>
